Last Updated November 26, 2018
Name of Director | Number of Ordinary Shares of 1p each | Percent of current issued share capital |
---|---|---|
C.D.J. Pearce | 36,915,059 | 12.53 |
Dr I Pike | 165,583 | 0.05 |
Roger McDowell | 2,500,000 | 0.85 |
Jeremy Haigh | 400,000 | 0.14 |
Martin Diggle* | - | - |
Name of Shareholder | Number of Ordinary Shares of 1p each | Percent of Current issued share capital |
---|---|---|
Vulpes Life Science Fund | 64,946,734 | 22 |
Helium Special Situations Fund | 19,212,273 | 6.51 |
-The current issued share capital of the company consists of 295,182,056 Ordinary shares of 1p each. There are 33.29% of AIM securities not in public hands.
-M.Diggle is a director and partner in Vulpes Investment Management and manages the Vulpes Life Sciences Fund which is the registered holder of 22% of Proteome Sciences' ordinary share capital as noted above.